Product Description
We are the global distributor of Hughes Equipment OEM fresh market sweet corn equipment parts, including huskers and cob saws.
When you buy your replacement parts from ProEx Food, you gain peace of mind that your threads, keys, bearings and more will work immediately and optimally with your equipment. We also recommend replacing most bearing brackets, shafts and roll assemblies every two years to increase product quality and throughput, and to reduce downtime.
Our replacement parts are competitively priced with some available immediately and others with reasonable lead times. Improve your uptime and operational efficiency by using ProEx Food as your one-stop-shop for fresh market sweet corn equipment and parts.
Common Stock Parts
ProEx Food recommends keeping stock of these common parts in your inventory to make sure you avoid downtime during your production runs. See the pdf for quantities per model:
Hughes Huskers

Part No | Description | Alternate / Notes |
P048715 | 1-1/4″ Cam Follower | |
P048714 | 3/4″ Cam Follower | |
P061615 | 1-1/2″ Pillow Block (Vibratory Feeder) | |
P061635 | 1-3/8″ Pillow Block (Husker Drive) | |
P597675 | Bearing, (agitator) plastic | |
03210274 | Oilite Bearing | |
03210273 | Sleeve Assembly | |
0321391B | Bearing, Flange, Bronze, 1-3/8″ | |
P073361 | Polychain GT 14M 994-37 | |
P073341 | Timing Belt #560-8M-30 | |
0328882 | RH Bearing Assembly, W/Cap & Presslok Fitting (S/S) | (0324230B RH Assembly w/Cap & Barbed Fitting S/S) |
0328881 | LH Bearing Assembly, W/Cap & Presslok Fitting(S/S) | (0326316B LH Assembly w/Cap & Barbed Fitting S/S) |
0328884 | Bearing Assembly, 1-3/8 w\ Presslok fitting | (0323336B Bearing Assembly, 1-3/8 w/Barbed fitting) |
P073444 | 3VX-710 Belt | |
0322917B | 1-3/4″ Roll Shaft 73-1/8″ long | |
0322916B | 1-3/4″ Roll Shaft 69-1/8″ long | |
0323967B | Collar, Enclosed Thread Lock | |
P066658 | N 09 Lock Nut | |
P066659 | W 09 Lock Washer | |
0322471B | Spur Gear (Small Teeth 3.092 dia) | |
0322472B | Spur Gear (Large Teeth 3.223 dia) | |
0323507B | 50B16 Coupling Half 1-3/8″ Bore | |
P078725 | Coupling Chain Assembly 5016 | |
P105442 | Eccentric 18 4 | |
P074232 | Bushing for Push Arm | |
1000195C | Rubber Bushed Arms | |
0321423B | Rubber Pad | |
P732779 | ELBOW, MALE SWIVEL, 1/4T X 1/8 NPT | (Used w/ 0328884) |
P732780 | FITTING, MALE CONNECTOR 1/4T X 1/8 NPT | (Used w/ 0328881 & 0328882) |
P732722 | Fitting Assembly – Adj. “L” Fitting | (Used w/ 0323336b) |
P732755 | Fitting,Barb | Used w/ 0324230B & 0326316B) |
P732754 | Grease Line |
Hughes Cob Saw

Part No | Description |
P061668 | BEARING PILLOW BLOCK 1-1/4″ BORE EZ-KLEEN |
POLYMER HOUSING ST STL INSERT | |
P056401 | BEARING, FLANGE 4-BOLT 1-1/4 BORE EZ KLEEN |
POLYMER HOUSING ST STL INSERT | |
P061655 | BEARING,INSERT ASSY, 1-1/2 BORE TAPERED BEARING |
0374177 | COUPLING HALF 1-1/2 BORE |
0374178 | COUPLING HALF 1” BORE |
P079802 | SPIDER, AL100, (IN SHEAR) |
0373868 | SAW BLADE – STAINLESS STEEL |
0373116 | ROLL, (3) GROOVE, END HOLES |
P078104 | CHAIN, 1-1/2 PITCH |
0373211 | ROLL SHAFT |
Hughes Kernel Cutters

Qty | Part No | Description |
2 | P703322 | SPRING, COMPRESSION 3/4 OD X 3 1/2: 0.91 WD ST STL |
2 | 372461 | DETAIL, GUIDE BLOCK |
2 | 372072 | SHAFT, QUILL |
2 | 372070 | UNION, 5/8 BORE |
2 | 372376 | U-JOINT, 5/8 BORE X 1/2 SQ |
2 | P769220 | U-JOINT BOOT |
4 | P043690 | BEARING, SLEEVE; 5/8ID x 3/4OD x 5/8L; BRONZE |
4 | 372195 | WASHER, THRUST |
4 | 372196 | SPACER BUSHING |
2 | P451934 | ROLL, COB |
2 | P451935 | ROLL, FEED |
2 | 322878 | ASSEMBLY, ROLLER SHAFT SPINDLE, 03 |
2 | P051298 | BEARING, 2-BOLT FLANGE 5/8 BORE |
1 | 372258 | IDLER LH DRIVE BELT ASSY |
1 | 372258 | IDLER RH DRIVE BELT ASSY |
1 | P462842 | MOTOR., BRAKE DEMAG, ¾ HP 1105 RPM 3/60/230-460V |
P462843 | MOTOR., BRAKE DEMAG, ¾ HP 908 RPM 3/50/380V | |
1 | P703329 | SPRING, EXTENSION |
1 | 372446 | ASSEMBLY, CONVEYOR DRIVE SPINDLE |
1 | 372430 | ASSEMBLY, CUTTER HEAD GEAR HUB w/BUSHINGS |
2 | P451937 | SPRING, TORSION |
1 | 372630 | WELDMENT, CUTTER ADJUSTMENT SHAFT |
1 | 372133 | GEAR, CUTTER HEAD ADJUSTER |
1 | 372427 | ASSEMBLY, CUTTER DRIVE GEAR FORK w/BUSHINGS |
2 | P048719 | BEARING, CAM FOLLOWER |
1 | 372506 | ASSEMBLY, ADJUSTMENT CAM w/BUSHINGS |
1 | 372715 | WELDMENT, NUT 8/16-18 LH |
1 | 372439 | DETAIL, CROSS SHAFT |
1 | 372717 | WELDMENT, APERTURE ADJUSTMENT TUDE |
1 | P451940 | ASSEMBLY, #3 CUTTER HEAD |
1 | P451936 | KNIVES, CUTTER HEAD (1 SET OF 6) |
1 | P073358 | BELT, HTD TWIN POWER (TEETH ON BOTH SIDES) |
PL – 1280mm; P – 8mm; Wth – 30mm | ||
1 | P073359 | BELT, HTD PL – 800mm; P – 8mm; Wth – 30mm |
1 | P074207 | BELT, POLY-V 36″Long 10Ribs .93Wide |
1 | P073995 | BELT, V HI-POWER II 75″ LG |
Beyond common inventory parts, we provide spare parts for all equipment we sell, and have the lowest lead times for the parts we sell most commonly:
- Husker Rollers (including fresh market low profile)
- Cutter Heads & Knives
- Shaft Assemblies
- Spur Gears
- Bearing Brackets




