Product Description
At PROEX FOOD, we know corn, and carry decades of combined experience building, installing and maintaining huskers. We use that knowledge in our fresh and processed sweet corn, plus seed corn line installations. Several of our engineers have experience with designing, building and maintaining what are considered the original corn huskers. They combined their decades knowledge of supporting our customers, and designed and built our all-new corn husker.
Our iNTELLIPRO® HUSKER is an all-new, high performing sweet corn & seed corn husker (aka corn shucker, aka de-husker) that delivers high throughput and exceptional product quality. It modernizes and helps digitize fresh and processed sweet corn operations, and can easily be configured for seed corn.
This fresh and processed sweet corn husker is built-to-order with the right bed, roll and construction materials for your crop and output needs. It contains new simplified cover access, tilt, lubrication and maintenance features. Air and water are ready, as applicable to your product and processing style.
All-New Infeed Shaker
We’ve also built and all-new Infeed Shaker for our iNTELLIPRO® HUSKER. This complementary and quite necessary unit more evenly distributes cobs entering the husking system. You get improved capacity and reduced re-cycling of your cobs through the process.
Digital Intelligence
Capacity, hygiene, simplified maintenance, and connected capability all went into the design of our all-new iNTELLIPRO® HUSKER. It was also designed to fit into existing Hughes and A&K footprints. Plus, it integrates with our iNTELLIPRO® SCANNING SYSTEM, iNTELLIPRO® SAW and iNTELLIPRO® CONNECT system, for fully integrated, digital, data-driven, modern, connected sweet corn husking and processing lines.
S | Standard |
O | Optional |
+ | Highly Recommended Option |
– | Not Applicable |
Digital Features
Features | Benefits | Fresh Sweet Corn | Processed Sweet Corn | Seed Corn |
iNTELLIPRO™ CONNECT Capable | Data collection and dashboards, traceability options, programmable maintenance alerts, simple online access to manuals and parts lists, remote assistance and service tickets. This performance product will continue to roll out new functions.** | + | + | + |
iNTELLIPRO™ SCANNING SYSTEM Capable | Made to work with this system and remove / repurpose bad cobs prior to processing. This improves capacity while reducing contamination and downstream equipment damage. | + | – | + |
Features subject to change.
Construction Features
Features | Benefits | Fresh Sweet Corn | Processed Sweet Corn | Seed Corn |
Construction – All Galvanized | Frame and contact points are built with galvanized steel. | – | – | S |
Construction – Hybrid | Frame is built with galvanized steel, and contact points are built with 304 stainless steel. | – | S | O |
Construction – All Stainless | Frame and contact points are built with 304 stainless steel. | S | + | – |
PROEX FOOD® Shaker / Feed Pan | All-new design with new spring arms and a revised design creates a larger action zone in the same footprint, so corn is more evenly distributed for optimal husker performance. | + | + | + |
Variable Position Shaker Addition | When purchasing an iNTELLIPRO™ husker with a PROEX FOOD® Shaker, we can add an additional feature to the pan to adjust its position relative to the husker bed. | O | O | O |
Fits Hughes & A&K Footprint | Update the aging equipment in your line by replacing those units easily with the iNTELLIPRO™ Husker. Not necessary to change more parts of the line, unless, of course, you’re ready for that as well. | S | S | S |
1.75” Shafts and Rolls | This more robust concept greatly reduces flex and soldiering (where cobs stand up and are caught between rolls). Helps with throughput, recovery, damage reduction, and mitigates unnecessary bearing wear. | S | S | S |
Height Stands | Option to lift the huskers and/or infeed shakers off the ground with height stands. Most common configuration is 30”, and we quote all to your spec. | O | O | O |
Features subject to change.
Mechanical Features
Features | Benefits | Fresh Sweet Corn | Processed Sweet Corn | Seed Corn |
Modern, Hygienic Industrial Design | Experience has shown us what works and what can be improved. Not only does our new design showcase our modern approach, but this brings enables a more hygienic machine that is easier to properly clean – especially when also equipped with one-touch clamshell opening. | S | S | S |
Standalone HMI Controls | We offer standalone control panels with HMI controls as an available option. Please also ask about complete line integration. | O | O | O |
One-Touch Clamshell Opening | When ordered and built this way, the top portion of the husker has a pivot point and screw drive system installed. This allows for one-touch, mechanical opening / access by opening the top cover for optimal access to the roll bed. No need for a hoist or other methods to lift. Without this system, more disassembly is needed to access, and that access is not as open as when equipped. This system must be ordered prior to the start of unit build. Works best when husker or line has HMI controls. | + | + | + |
Easy Roll Shaft Removal | 2023 models and beyond are now equipped with hub-style couplings. Remove and service roll shafts much more easily, without having to adjust timing chains nor bearings. Faster and less labor intensive than any other husker in the market today. | S | S | S |
Integrated Bed Tilt System | Simple method to adjust the pitch of the husker bed to adjust for varying crop conditions. Important on fresh and processed corn. | S | S | S |
Automatic Lubrication System | Mitigate unnecessary damage by reducing daily tasks that are too often skipped in real-world execution. We can include an auto lube system for all huskers, fed by an integrated tank / reservoir. This way, you only need to fill the reservoir every week or so, rather than manually lubricating the system every day. | + | + | + |
Roll Bed Customization | Many processors have different roll needs or combinations. No matter your output or common crop conditions, we have flexible roll options to use when outfitting your husker bed. | S | S | S |
Seed Saver | Optional modification to the infeed shaker to collect pre-shelled kernels. Collection method and/or integration with waste removal designed to order. *Not available if equipped with a variable position shaker. | – | – | O |
Pressurized Air Induction | Helps keep cobs on the rolls longer, and also helps to remove husks and silk during the husking process. | + | O | O |
Water System – Solenoid | Some applications, products and product conditions benefit from some moisture being utilized in the husking process. This could be to help initiate grip or to help remove waste. This version has a controllable valve to adjust per crop conditions. | + | O | – |
Water System – Basic | Similar to the solenoid system, only at a set light mist rate that is not adjustable. | O | + | – |
Integrated Dosing System | Some fresh processors introduce kill steps and/or shelf-life extenders (often peracetic acid or chlorine) to their product, and we can automate that process step at the husker and/or the saw. | O | – | – |
Integrated Nubbin Eliminator | System to help drop broken pieces, short ears, debris, or other undesirables immediately after husking and before additional processing. Helps reduce line footprint and a need to address later. Standard configurations are for cobs less than either 8 or 10 cm. We define your specific need at the time of order, and can discuss options outside of this standard range. | + | + | – |
Quality Gearboxes and Washdown Motors | Known names with global support. | S | S | S |
Features subject to change.
Unit Size | Fresh Sweet Corn Capacity | Processed Sweet Corn Capacity | Seed Corn Capacity |
4 Lane | 150 EPM | 04 – 06 TPH | 04 – 06 TPH |
8 Lane | 300 EPM | 08 – 10 TPH | 08 – 10 TPH |
12 Lane | 450 EPM | 12 – 14 TPH | 12 – 14 TPH |
16 Lane | 600 EPM | 16 – 18 TPH | 16 – 18 TPH |
EPM = Ears per Minute
TPH = Tons per Hour
These are per-unit capacities, and your specific results are dependent on your output, crop conditions and more. We design your processing and packing line with the right equipment, custom per your needs.
Let’s talk! Sometimes, that is just the best way to connect with our team.
Please click on the scheduling link for your region to see the current calendar openings for your representative.
Click here if you don’t see your region and/or would rather email.
- Sales: Processing Equipment & Turnkey Line Solutions
- Sales: Vibratory Conveyors, Distribution Systems & Cluster Busters